Introduction
Inspired by Jeff Geerling’s microSD benchmarks, I pulled out all of the microSD cards that I had to do some testing of my own, to once and for all find out what the best micro SD cards were for this use-case. In addition to the Raspberry Pi boards, I’ll also be testing Orange Pi, Nano Pi, and Beaglebone models. Hopefully, the data will prove useful to you when buying the best micro SD cards for your own SBC. If you want to see a more general comparison/benchmark of the latest RP3A0-AU-based board from Raspberry Pi, check out my last post comparing the Raspberry Pi Zero W 2 and Raspberry Pi Zero W.
This post is largely focused on memory card performance in SBCs, however, this data could also be relevant to any Nintendo Switch or Steam Deck users that may be lurking in my readership. After all, they can use the same microSDXC cards as expandable storage for the built-in flash, and whilst the Switch is limited to around 10MB/s by its reader, it could help find the best SD card for the Steam Deck so you can access your steam library locally.
Note: I am a member of the Amazon Affiliate program and clicking on the SD card model names will take you to your local Amazon storefront. I hope you don’t mind! It helps me to purchase the little bits I use for testing in my guides/benchmarks.
What SD card should I use for Raspberry Pi?
To find out, all testing was done with the microSD card used as the main operating system disk, with Raspberry Pi OS (formerly Raspbian) on the Raspberry Pi boards, and the latest versions of Armbian or manufacturer-provided operating systems where possible on others. The transfer speeds in 4 different areas were tested and again, whilst this is focused on Single Board Computer performance, the information can be used to help when considering an SD card for your action cameras, or digital cameras or even to boost capacity on your mobile phone (if it’s lucky enough to have a microSD slot) for 4K video recording. Now, let’s find the best MicroSD card for Raspberry Pi.
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 39.42 MB/s | 13.77 MB/s | 8.13 MB/s | 0.73 MB/s | 0.75 ms |
SanDisk Ultra (16GB) | 41.91 MB/s | 13.93 MB/s | 8.3 MB/s | 2.65 MB/s | 2.7 ms |
SanDisk Ultra (32GB) | 39.63 MB/s | 17.53 MB/s | 7.99 MB/s | 2.25 MB/s | 2.6 ms |
SanDisk Extreme (64GB) | 39.68 MB/s | 35.27 MB/s | 7.28 MB/s | 3.63 MB/s | 0.73 ms |
SanDisk Extreme PRO (128GB) | 38.98 MB/s | 35.87 MB/s | 6.66 MB/s | 3.51 MB/s | 0.76 ms |
Kingston Canvas Select Plus (32GB) | 38.42 MB/s | 20.73 MB/s | 5.7 MB/s | 2.16 MB/s | 0.63 ms |
KIOXIA EXCERIA (32GB) | 39.66 MB/s | 17.17 MB/s | 8.58 MB/s | 4.49 MB/s | 0.97 ms |
Samsung EVO Plus (32GB) | 40.31 MB/s | 24.37 MB/s | 9.94 MB/s | 2.55 MB/s | 0.75 ms |
Amazon Basics (64GB) | 39.3 MB/s | 36.3 MB/s | 10.2 MB/s | 4.35 MB/s | 1.11 ms |
PNY Performance Plus (16GB) | N/A | N/A | N/A | N/A | N/A |
Verbatim Premium (16GB) | 40.44 MB/s | 11.6 MB/s | 7.55 MB/s | 2.8 MB/s | 0.98 ms |
SanDisk MAX ENDURANCE (32GB) | 43.35 MB/s | 33.3 MB/s | 7.57 MB/s | 3.51 MB/s | 0.6 ms |
Integral ultima PRO (64GB) | 41.05 MB/s | 34.7 MB/s | 8.05 MB/s | 4.3 MB/s | 1.07 ms |
Patriot EP Series (64GB) | 40.77 MB/s | 29.57 MB/s | 6.74 MB/s | 2.9 MB/s | 0.87 ms |
Kodak (64GB) | 40.11 MB/s | 27.97 MB/s | 3.33 MB/s | 0.84 MB/s | 0.87 ms |
Intenso (64GB) | 40.12 MB/s | 34.73 MB/s | 9.81 MB/s | 4.36 MB/s | 0.95 ms |
Transcend (32GB) | 42.34 MB/s | 20.43 MB/s | 11.11 MB/s | 3.96 MB/s | 0.55 ms |
Samsung EVO Select (32GB) | 40.08 MB/s | 24.07 MB/s | 9.28 MB/s | 2.66 MB/s | 0.74 ms |
Samsung PRO Plus (128GB) | 40.89 MB/s | 32.67 MB/s | 10.03 MB/s | 2.62 MB/s | 0.6 ms |
SanDisk HIGH ENDURANCE (64GB) | 41.55 MB/s | 30.27 MB/s | 6.15 MB/s | 3.08 MB/s | 0.74 ms |
Samsung PRO Endurance (32GB) | 41.46 MB/s | 31.7 MB/s | 9.34 MB/s | 2.67 MB/s | 0.67 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.5 MB/s | 14 MB/s | 5.16 MB/s | 0.66 MB/s | 0.96 ms |
SanDisk Ultra (16GB) | 21.62 MB/s | 14.1 MB/s | 6.86 MB/s | 2.52 MB/s | 2.69 ms |
SanDisk Ultra (32GB) | 21.51 MB/s | 16.3 MB/s | 6.87 MB/s | 2.55 MB/s | 2.74 ms |
SanDisk Extreme (64GB) | 21.77 MB/s | 20.63 MB/s | 6.23 MB/s | 3.59 MB/s | 0.73 ms |
SanDisk Extreme PRO (128GB) | 21.55 MB/s | 20.8 MB/s | 5.82 MB/s | 3.62 MB/s | 0.78 ms |
Kingston Canvas Select Plus (32GB) | 11.5 MB/s | 9.9 MB/s | 4.35 MB/s | 2.01 MB/s | 0.85 ms |
KIOXIA EXCERIA (32GB) | 21.85 MB/s | 15.4 MB/s | 7.27 MB/s | 4.27 MB/s | 0.76 ms |
Samsung EVO Plus (32GB) | 21.53 MB/s | 16.6 MB/s | 6.65 MB/s | 1.93 MB/s | 0.88 ms |
Amazon Basics (64GB) | 21.68 MB/s | 21.2 MB/s | 8.21 MB/s | 4.05 MB/s | 1.03 ms |
PNY Performance Plus (16GB) | 21.35 MB/s | 10.9 MB/s | 6.53 MB/s | 2.6 MB/s | 0.82 ms |
Verbatim Premium (16GB) | 21.62 MB/s | 11.23 MB/s | 3.85 MB/s | 0.82 MB/s | 0.86 ms |
SanDisk MAX ENDURANCE (32GB) | 21.65 MB/s | 20.9 MB/s | 6.13 MB/s | 3.11 MB/s | 0.66 ms |
Integral ultima PRO (64GB) | 21.79 MB/s | 20.73 MB/s | 6.64 MB/s | 3.83 MB/s | 1.1 ms |
Patriot EP Series (64GB) | 21.68 MB/s | 18.5 MB/s | 5.96 MB/s | 2.71 MB/s | 0.76 ms |
Kodak (64GB) | 21.42 MB/s | 20.13 MB/s | 3.14 MB/s | 0.83 MB/s | 0.85 ms |
Intenso (64GB) | 21.63 MB/s | 20.8 MB/s | 7.93 MB/s | 3.85 MB/s | 1 ms |
Transcend (32GB) | 21.68 MB/s | 12.77 MB/s | 6.47 MB/s | 2.53 MB/s | 0.66 ms |
Samsung EVO Select (32GB) | 21.5 MB/s | 18.57 MB/s | 6.55 MB/s | 2.12 MB/s | 0.85 ms |
Samsung PRO Plus (128GB) | 21.64 MB/s | 17.97 MB/s | 5.51 MB/s | 1.29 MB/s | 0.8 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.4 MB/s | 20 MB/s | 5.1 MB/s | 2.98 MB/s | 0.77 ms |
Samsung PRO Endurance (32GB) | 21.31 MB/s | 20.57 MB/s | 7.22 MB/s | 2.07 MB/s | 0.85 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.42 MB/s | 13.7 MB/s | 5.89 MB/s | 0.69 MB/s | 0.91 ms |
SanDisk Ultra (16GB) | 21.41 MB/s | 12.17 MB/s | 5.93 MB/s | 2.35 MB/s | 2.76 ms |
SanDisk Ultra (32GB) | 21.46 MB/s | 15.43 MB/s | 5.88 MB/s | 2.15 MB/s | 2.79 ms |
SanDisk Extreme (64GB) | 21.5 MB/s | 20.17 MB/s | 5.5 MB/s | 3.28 MB/s | 0.88 ms |
SanDisk Extreme PRO (128GB) | 21.45 MB/s | 20.23 MB/s | 5.4 MB/s | 3.3 MB/s | 0.85 ms |
Kingston Canvas Select Plus (32GB) | 11.09 MB/s | 9.87 MB/s | 3.88 MB/s | 1.86 MB/s | 0.95 ms |
KIOXIA EXCERIA (32GB) | 21.48 MB/s | 14.83 MB/s | 6.28 MB/s | 3.76 MB/s | 0.94 ms |
Samsung EVO Plus (32GB) | 21.28 MB/s | 16.73 MB/s | 6.27 MB/s | 1.83 MB/s | 1.04 ms |
Amazon Basics (64GB) | 21.52 MB/s | 20.03 MB/s | 6.84 MB/s | 3.68 MB/s | 1.15 ms |
PNY Performance Plus (16GB) | 21.4 MB/s | 10.93 MB/s | 5.78 MB/s | 2.45 MB/s | 1.09 ms |
Verbatim Premium (16GB) | 21.11 MB/s | 11.07 MB/s | 3.67 MB/s | 0.79 MB/s | 1.01 ms |
SanDisk MAX ENDURANCE (32GB) | 21.49 MB/s | 19.63 MB/s | 5.08 MB/s | 2.9 MB/s | 0.83 ms |
Integral ultima PRO (64GB) | 21.54 MB/s | 19.6 MB/s | 5.56 MB/s | 3.38 MB/s | 1.2 ms |
Patriot EP Series (64GB) | 21.46 MB/s | 17.27 MB/s | 4.99 MB/s | 2.5 MB/s | 0.88 ms |
Kodak (64GB) | 21.27 MB/s | 19.03 MB/s | 2.98 MB/s | 0.81 MB/s | 1.08 ms |
Intenso (64GB) | 21.55 MB/s | 20.27 MB/s | 6.77 MB/s | 3.55 MB/s | 1.14 ms |
Transcend (32GB) | 21.42 MB/s | 12.67 MB/s | 6.13 MB/s | 2.4 MB/s | 0.77 ms |
Samsung EVO Select (32GB) | 21.15 MB/s | 18.37 MB/s | 5.85 MB/s | 1.9 MB/s | 1.13 ms |
Samsung PRO Plus (128GB) | 21.39 MB/s | 17.77 MB/s | 5.24 MB/s | 1.26 MB/s | 0.9 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.31 MB/s | 19.47 MB/s | 4.69 MB/s | 2.75 MB/s | 0.92 ms |
Samsung PRO Endurance (32GB) | 21.17 MB/s | 20.13 MB/s | 5.77 MB/s | 1.94 MB/s | 0.94 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.16 MB/s | 13.27 MB/s | 3.92 MB/s | 0.65 MB/s | 1.27 ms |
SanDisk Ultra (16GB) | 21.15 MB/s | 11.8 MB/s | 3.96 MB/s | 1.93 MB/s | 3.85 ms |
SanDisk Ultra (32GB) | 21.15 MB/s | 14.57 MB/s | 3.95 MB/s | 1.74 MB/s | 3.05 ms |
SanDisk Extreme (64GB) | 21.21 MB/s | 17.87 MB/s | 3.76 MB/s | 2.51 MB/s | 1.17 ms |
SanDisk Extreme PRO (128GB) | 21.14 MB/s | 17.73 MB/s | 3.69 MB/s | 2.49 MB/s | 1.18 ms |
Kingston Canvas Select Plus (32GB) | 11.01 MB/s | 9.47 MB/s | 2.92 MB/s | 1.6 MB/s | 1.25 ms |
KIOXIA EXCERIA (32GB) | 21.16 MB/s | 13.6 MB/s | 4.1 MB/s | 2.74 MB/s | 1.15 ms |
Samsung EVO Plus (32GB) | 20.96 MB/s | 16 MB/s | 4.01 MB/s | 1.54 MB/s | 1.32 ms |
Amazon Basics (64GB) | 20.69 MB/s | 18.33 MB/s | 4.38 MB/s | 2.71 MB/s | 1.5 ms |
PNY Performance Plus (16GB) | 21.09 MB/s | 10.4 MB/s | 3.89 MB/s | 1.99 MB/s | 1.34 ms |
Verbatim Premium (16GB) | 20.86 MB/s | 9.97 MB/s | 2.81 MB/s | 0.74 MB/s | 1.25 ms |
SanDisk MAX ENDURANCE (32GB) | 21.03 MB/s | 16.7 MB/s | 3.73 MB/s | 2.31 MB/s | 1.1 ms |
Integral ultima PRO (64GB) | 21.26 MB/s | 17.93 MB/s | 3.99 MB/s | 2.66 MB/s | 1.5 ms |
Patriot EP Series (64GB) | 21.16 MB/s | 15.57 MB/s | 3.7 MB/s | 2.08 MB/s | 1.18 ms |
Kodak (64GB) | 21.01 MB/s | 16.33 MB/s | 2.39 MB/s | 0.76 MB/s | 1.25 ms |
Intenso (64GB) | 21.32 MB/s | 17.8 MB/s | 4.37 MB/s | 2.67 MB/s | 1.42 ms |
Transcend (32GB) | 21.16 MB/s | 11.6 MB/s | 4.1 MB/s | 1.98 MB/s | 1.07 ms |
Samsung EVO Select (32GB) | 20.88 MB/s | 15.87 MB/s | 4.06 MB/s | 1.63 MB/s | 1.27 ms |
Samsung PRO Plus (128GB) | 21.09 MB/s | 15.97 MB/s | 3.69 MB/s | 1.14 MB/s | 1.19 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.04 MB/s | 17.2 MB/s | 3.46 MB/s | 2.17 MB/s | 1.18 ms |
Samsung PRO Endurance (32GB) | 20.81 MB/s | 16.93 MB/s | 4.89 MB/s | 1.62 MB/s | 1.26 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.11 MB/s | 13.53 MB/s | 4.83 MB/s | 0.66 MB/s | 1.21 ms |
SanDisk Ultra (16GB) | 21.19 MB/s | 12.77 MB/s | 4.9 MB/s | 2.01 MB/s | 3.04 ms |
SanDisk Ultra (32GB) | 21.23 MB/s | 15.8 MB/s | 4.87 MB/s | 1.82 MB/s | 3.05 ms |
SanDisk Extreme (64GB) | 21.25 MB/s | 19.07 MB/s | 4.53 MB/s | 2.68 MB/s | 1.15 ms |
SanDisk Extreme PRO (128GB) | 21.23 MB/s | 18.57 MB/s | 4.43 MB/s | 2.7 MB/s | 1.18 ms |
Kingston Canvas Select Plus (32GB) | 11.03 MB/s | 9.8 MB/s | 3.17 MB/s | 1.68 MB/s | 1.24 ms |
KIOXIA EXCERIA (32GB) | 21.21 MB/s | 14.23 MB/s | 5.1 MB/s | 3.04 MB/s | 1.14 ms |
Samsung EVO Plus (32GB) | 20.98 MB/s | 17.03 MB/s | 4.68 MB/s | 1.79 MB/s | 1.29 ms |
Amazon Basics (64GB) | 21.36 MB/s | 19.6 MB/s | 5.49 MB/s | 2.98 MB/s | 1.38 ms |
PNY Performance Plus (16GB) | 21.15 MB/s | 10.8 MB/s | 4.7 MB/s | 2.14 MB/s | 1.36 ms |
Verbatim Premium (16GB) | 20.92 MB/s | 10.4 MB/s | 3.02 MB/s | 0.75 MB/s | 1.27 ms |
SanDisk MAX ENDURANCE (32GB) | 21.18 MB/s | 18.9 MB/s | 4.42 MB/s | 2.46 MB/s | 1.06 ms |
Integral ultima PRO (64GB) | 21.29 MB/s | 19.5 MB/s | 4.88 MB/s | 2.9 MB/s | 1.49 ms |
Patriot EP Series (64GB) | 21.18 MB/s | 17.37 MB/s | 4.39 MB/s | 2.22 MB/s | 1.15 ms |
Kodak (64GB) | 21.02 MB/s | 17.97 MB/s | 2.56 MB/s | 0.77 MB/s | 1.24 ms |
Intenso (64GB) | 21.33 MB/s | 19.63 MB/s | 5.52 MB/s | 2.92 MB/s | 2.25 ms |
Transcend (32GB) | 21.15 MB/s | 12.27 MB/s | 5.02 MB/s | 2.08 MB/s | 1.06 ms |
Samsung EVO Select (32GB) | 20.91 MB/s | 17.23 MB/s | 4.82 MB/s | 1.64 MB/s | 1.33 ms |
Samsung PRO Plus (128GB) | 21.14 MB/s | 17.17 MB/s | 4.4 MB/s | 1.19 MB/s | 1.21 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.2 MB/s | 18.6 MB/s | 3.75 MB/s | 2.42 MB/s | 1.17 ms |
Samsung PRO Endurance (32GB) | 20.81 MB/s | 16.93 MB/s | 4.89 MB/s | 1.62 MB/s | 1.28 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.69 MB/s | 13.97 MB/s | 6.53 MB/s | 0.7 MB/s | 0.77 ms |
SanDisk Ultra (16GB) | 21.69 MB/s | 12.93 MB/s | 6.5 MB/s | 2.39 MB/s | 2.67 ms |
SanDisk Ultra (32GB) | 21.69 MB/s | 16.47 MB/s | 6.58 MB/s | 2.16 MB/s | 2.69 ms |
SanDisk Extreme (64GB) | 21.7 MB/s | 20.5 MB/s | 6.03 MB/s | 3.64 MB/s | 0.73 ms |
SanDisk Extreme PRO (128GB) | 21.71 MB/s | 20.6 MB/s | 5.88 MB/s | 3.37 MB/s | 0.74 ms |
Kingston Canvas Select Plus (32GB) | 11.16 MB/s | 9.93 MB/s | 4.1 MB/s | 1.94 MB/s | 0.8 ms |
KIOXIA EXCERIA (32GB) | 21.69 MB/s | 15.2 MB/s | 6.98 MB/s | 4.05 MB/s | 0.75 ms |
Samsung EVO Plus (32GB) | 21.47 MB/s | 18.27 MB/s | 6.36 MB/s | 1.94 MB/s | 0.89 ms |
Amazon Basics (64GB) | 21.84 MB/s | 21.13 MB/s | 7.78 MB/s | 3.93 MB/s | 0.97 ms |
PNY Performance Plus (16GB) | 21.65 MB/s | 11.17 MB/s | 6.32 MB/s | 2.6 MB/s | 0.86 ms |
Verbatim Premium (16GB) | 21.31 MB/s | 10.4 MB/s | 3.02 MB/s | 0.75 MB/s | 1.27 ms |
SanDisk MAX ENDURANCE (32GB) | 21.74 MB/s | 20.63 MB/s | 5.92 MB/s | 3.14 MB/s | 0.66 ms |
Integral ultima PRO (64GB) | 21.73 MB/s | 20.83 MB/s | 6.45 MB/s | 3.79 MB/s | 1.08 ms |
Patriot EP Series (64GB) | 21.69 MB/s | 18.67 MB/s | 5.7 MB/s | 2.68 MB/s | 0.76 ms |
Kodak (64GB) | 21.47 MB/s | 1967 MB/s | 3.12 MB/s | 0.83 MB/s | 0.83 ms |
Intenso (64GB) | 21.82 MB/s | 20.7 MB/s | 7.54 MB/s | 3.81 MB/s | 1.1 ms |
Transcend (32GB) | 21.63 MB/s | 13.03 MB/s | 6.73 MB/s | 2.55 MB/s | 0.65 ms |
Samsung EVO Select (32GB) | 21.31 MB/s | 18.47 MB/s | 6.5 MB/s | 1.88 MB/s | 0.92 ms |
Samsung PRO Plus (128GB) | 21.59 MB/s | 18.2 MB/s | 5.73 MB/s | 1.3 MB/s | 0.78 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.48 MB/s | 20 MB/s | 4.26 MB/s | 2.89 MB/s | 0.76 ms |
Samsung PRO Endurance (32GB) | 21.46 MB/s | 19.43 MB/s | 6.61 MB/s | 1.97 MB/s | 0.85 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 22.55 MB/s | 14.03 MB/s | 5.5 MB/s | 0.72 MB/s | 0.89 ms |
SanDisk Ultra (16GB) | 22.59 MB/s | 14.60 MB/s | 6.87 MB/s | 3.03 MB/s | 2.69 ms |
SanDisk Ultra (32GB) | 22.59 MB/s | 17.57 MB/s | 7.12 MB/s | 2.64 MB/s | 2.68 ms |
SanDisk Extreme (64GB) | 22.62 MB/s | 21.87 MB/s | 6.01 MB/s | 4.27 MB/s | 0.71 ms |
SanDisk Extreme PRO (128GB) | 22.53 MB/s | 21.77 MB/s | 5.22 MB/s | 4.24 MB/s | 0.76 ms |
Kingston Canvas Select Plus (32GB) | 11.39 MB/s | 10.10 MB/s | 4.84 MB/s | 2.17 MB/s | 0.78 ms |
KIOXIA EXCERIA (32GB) | 22.63 MB/s | 16.93 MB/s | 9.21 MB/s | 5.04 MB/s | 0.73 ms |
Samsung EVO Plus (32GB) | 22.49 MB/s | 20.8 MB/s | 5.23 MB/s | 2.33 MB/s | 1.22 ms |
Amazon Basics (64GB) | 22.71 MB/s | 22.3 MB/s | 9.76 MB/s | 4.91 MB/s | 0.93 ms |
PNY Performance Plus (16GB) | 22.41 MB/s | 11.33 MB/s | 4.51 MB/s | 0.86 MB/s | 0.78 ms |
Verbatim Premium (16GB) | 22.59 MB/s | 11.77 MB/s | 8.14 MB/s | 3.00 MB/s | 0.85 ms |
SanDisk MAX ENDURANCE (32GB) | 22.56 MB/s | 21.3 MB/s | 5.85 MB/s | 3.75 MB/s | 0.65 ms |
Integral ultima PRO (64GB) | 22.71 MB/s | 21.97 MB/s | 8.6 MB/s | 4.65 MB/s | 1.03 ms |
Patriot EP Series (64GB) | 22.59 MB/s | 19.13 MB/s | 7.23 MB/s | 3.12 MB/s | 0.75 ms |
Kodak (64GB) | 22.18 MB/s | 20.07 MB/s | 3.34 MB/s | 0.85 MB/s | 0.93 ms |
Intenso (64GB) | 22.65 MB/s | 21.97 MB/s | 9.47 MB/s | 4.69 MB/s | 1 ms |
Transcend (32GB) | 22.55 MB/s | 13.37 MB/s | 8.95 MB/s | 2.94 MB/s | 0.64 ms |
Samsung EVO Select (32GB) | 22.5 MB/s | 20.27 MB/s | 5.35 MB/s | 2.24 MB/s | 1.09 ms |
Samsung PRO Plus (128GB) | 22.27 MB/s | 19.7 MB/s | 6.64 MB/s | 1.36 MB/s | 0.86 ms |
SanDisk HIGH ENDURANCE (64GB) | 22.57 MB/s | 21.33 MB/s | 4.74 MB/s | 3.54 MB/s | 0.75 ms |
Samsung PRO Endurance (32GB) | 22.51 MB/s | 20.03 MB/s | 5.65 MB/s | 2.21 MB/s | 0.82 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 21.98 MB/s | 13.97 MB/s | 7.07 MB/s | 0.65 MB/s | 0.76 ms |
SanDisk Ultra (16GB) | 22 MB/s | 13.33 MB/s | 6.35 MB/s | 2.19 MB/s | 2.71 ms |
SanDisk Ultra (32GB) | 22.05 MB/s | 17.23 MB/s | 6.46 MB/s | 2.13 MB/s | 2.73 ms |
SanDisk Extreme (64GB) | 21.96 MB/s | 22.03 MB/s | 5.59 MB/s | 3.42 MB/s | 0.76 ms |
SanDisk Extreme PRO (128GB) | 22.06 MB/s | 21.97 MB/s | 4.9 MB/s | 3.4 MB/s | 0.81 ms |
Kingston Canvas Select Plus (32GB) | 11.28 MB/s | 10.17 MB/s | 4.44 MB/s | 1.83 MB/s | 0.82 ms |
KIOXIA EXCERIA (32GB) | 22.03 MB/s | 16.53 MB/s | 7.82 MB/s | 3.65 MB/s | 0.8 ms |
Samsung EVO Plus (32GB) | 21.85 MB/s | 20.6 MB/s | 6.25 MB/s | 1.53 MB/s | 1.31 ms |
Amazon Basics (64GB) | 22.3 MB/s | 22.3 MB/s | 8.51 MB/s | 3.91 MB/s | 1 ms |
PNY Performance Plus (16GB) | 21.82 MB/s | 11.1 MB/s | 4.03 MB/s | 0.72 MB/s | 0.85 ms |
Verbatim Premium (16GB) | 22.01 MB/s | 11.6 MB/s | 7.08 MB/s | 2.15 MB/s | 0.87 ms |
SanDisk MAX ENDURANCE (32GB) | 22.06 MB/s | 21.43 MB/s | 5.45 MB/s | 3.24 MB/s | 0.66 ms |
Integral ultima PRO (64GB) | 22.27 MB/s | 22.03 MB/s | 7.77 MB/s | 3.81 MB/s | 1.04 ms |
Patriot EP Series (64GB) | 21.95 MB/s | 18.97 MB/s | 6.25 MB/s | 2.33 MB/s | 0.76 ms |
Kodak (64GB) | 21.81 MB/s | 21 MB/s | 3.26 MB/s | 0.74 MB/s | 0.85 ms |
Intenso (64GB) | 22.03 MB/s | 22.07 MB/s | 8.35 MB/s | 3.81 MB/s | 1.07 ms |
Transcend (32GB) | 21.84 MB/s | 13.37 MB/s | 7.77 MB/s | 2.3 MB/s | 0.66 ms |
Samsung EVO Select (32GB) | 21.92 MB/s | 20.2 MB/s | 6.47 MB/s | 1.62 MB/s | 1.03 ms |
Samsung PRO Plus (128GB) | 21.97 MB/s | 20.1 MB/s | 6.35 MB/s | 1.16 MB/s | 0.76 ms |
SanDisk HIGH ENDURANCE (64GB) | 21.83 MB/s | 21.13 MB/s | 4.65 MB/s | 3.08 MB/s | 0.78 ms |
Samsung PRO Endurance (32GB) | 21.94 MB/s | 20.53 MB/s | 5.22 MB/s | 1.63 MB/s | 1.1 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 42.23 MB/s | 13.3 MB/s | 8.13 MB/s | 0.75 MB/s | 0.92 ms |
SanDisk Ultra (16GB) | 63.2 MB/s | 15.17 MB/s | 10.11 MB/s | 2.9 MB/s | 2.77 ms |
SanDisk Ultra (32GB) | 63.41 MB/s | 19.13 MB/s | 9.86 MB/s | 2.8 MB/s | 2.8 ms |
SanDisk Extreme (64GB) | 63.37 MB/s | 50.9 MB/s | 8.66 MB/s | 4.44 MB/s | 0.9 ms |
SanDisk Extreme PRO (128GB) | 62.91 MB/s | 52.5 MB/s | 8.33 MB/s | 4.27 MB/s | 0.9 ms |
Kingston Canvas Select Plus (32GB) | 62.89 MB/s | 24.57 MB/s | 7.14 MB/s | 2.38 MB/s | 0.8 ms |
KIOXIA EXCERIA (32GB) | 62.31 MB/s | 18.03 MB/s | 11.02 MB/s | 5.66 MB/s | 0.98 ms |
Samsung EVO Plus (32GB) | 63.05 MB/s | 27 MB/s | 12.48 MB/s | 2.49 MB/s | 0.91 ms |
Amazon Basics (64GB) | 64.02 MB/s | 54.7 MB/s | 12.99 MB/s | 5.49 MB/s | 1.12 ms |
PNY Performance Plus (16GB) | 60.95 MB/s | 15.9 MB/s | 4.6 MB/s | 0.74 MB/s | 0.93 ms |
Verbatim Premium (16GB) | 60.73 MB/s | 11.5 MB/s | 9.58 MB/s | 2.26 MB/s | 1.01 ms |
SanDisk MAX ENDURANCE (32GB) | 61.67 MB/s | 41.87 MB/s | 8.51 MB/s | 3.97 MB/s | 0.76 ms |
Integral ultima PRO (64GB) | 64.14 MB/s | 47.43 MB/s | 9.77 MB/s | 5.14 MB/s | 1.22 ms |
Patriot EP Series (64GB) | 63.8 MB/s | 40.83 MB/s | 8.22 MB/s | 3.31 MB/s | 0.87 ms |
Kodak (64GB) | 62.03MB/s | 36.1 MB/s | 3.79 MB/s | 0.88 MB/s | 0.99 ms |
Intenso (64GB) | 22.5 MB/s | 21.87MB/s | 9.16 MB/s | 4.43 MB/s | 1.24 ms |
Transcend (32GB) | 63.15MB/s | 24.07 MB/s | 14.41 MB/s | 4.55 MB/s | 0.68 ms |
Samsung EVO Select (32GB) | 63.03 MB/s | 25.87 MB/s | 12.24 MB/s | 2.37 MB/s | 0.92 ms |
Samsung PRO Plus (128GB) | 64.04 MB/s | 48.8 MB/s | 12.21 MB/s | 2.86 MB/s | 0.77 ms |
SanDisk HIGH ENDURANCE (64GB) | 62.82 MB/s | 46.07MB/s | 7.07 MB/s | 2.94 MB/s | 0.9 ms |
Samsung PRO Endurance (32GB) | 63.7 MB/s | 43.13 MB/s | 12.12 MB/s | 2.45 MB/s | 0.83 ms |
SD Card Model | Sequential Read | Sequential Write | Random Read | Random Write | IOPing |
---|---|---|---|---|---|
SanDisk Ultra (8GB) | 9.2 MB/s | 8.73 MB/s | 4.44 MB/s | 0.66 MB/s | 1.18 ms |
SanDisk Ultra (16GB) | 9.32 MB/s | 6.57 MB/s | 4.52 MB/s | 2.21 MB/s | 2.99 ms |
SanDisk Ultra (32GB) | 9.3 MB/s | 7.37 MB/s | 4.53 MB/s | 2.44 MB/s | 3.02 ms |
SanDisk Extreme (64GB) | 9.25 MB/s | 9.03 MB/s | 3.17 MB/s | 2.95 MB/s | 1.01 ms |
SanDisk Extreme PRO (128GB) | N/A | N/A | N/A | N/A | N/A |
